The Pro Lab Test delivers a comprehensive assessment of your closed-loop water, designed for proactive maintenance and troubleshooting. It includes all Essentials and Plus parameters, while adding microbiological testing (total viable count and Pseudomonas), as well as inhibitor level checks, ensuring your system is fully protected against corrosion, scaling, and bacterial activity.
Please note: all samples must be returned by post at the customer’s own cost. This is not included in the test price.
| Pro Lab Tests | Purpose |
| Glycol concentration | Checks antifreeze levels and protection against freezing |
| pH | Measures acidity/alkalinity of system water |
| Conductivity | Assesses ion concentration – high levels indicate contamination or over-treatment |
| Iron (soluble and total) | Detects corrosion activity, pipe or component wear |
| Aluminum | Identifies corrosion risk in aluminum components |
| Phosphate (ortho) | Monitors levels of phosphate-based corrosion inhibitors |
| Copper (soluble and total) | Identifies copper corrosion or dezincification in brass fittings |
| Chloride | Chloride ions cause pitting – critical for stainless steel systems |
| Hardness (Total) | Indicates scaling risk from calcium/magnesium |
| Nitrite | Common corrosion inhibitor; confirms dosing level |
| Azole | Protects yellow metals (e.g., brass); test ensures active protection |
| Sulfate | Indicates possible scaling or contamination |
| Molybdate | Corrosion inhibitor often used in blends |
| Silica | Can form scale in high-temp systems; can also indicate contamination |
| Suspended Solids | Fine particles in system water that can clog components, reduce efficiency, and trigger corrosion |







